Bands in order K-Z
All the bands I've seen in order K-Z (as of 5/8/2022):
Matthew Kahler | 12/4/2002 | |||||||||||||||||||||||||||||||
Kansas | 11/11/2012 | |||||||||||||||||||||||||||||||
Lucy Kaplansky | 7/25/2003 | 7/26/2003 | 7/23/2004 | 7/24/2004 | 7/25/2004 | 5/6/2005 | 11/17/2005 | 5/4/2007 | 7/27/2007 | 4/19/2008 | 5/1/2009 | 3/24/2011 | 10/10/2019 | |||||||||||||||||||
Kaia Kater | 4/15/2017 | |||||||||||||||||||||||||||||||
Jorma Kaukonen [Hot Tuna] | 5/14/2015 | |||||||||||||||||||||||||||||||
Keane | 6/8/2005 | 5/29/2007 | 5/19/2009 | |||||||||||||||||||||||||||||
Mat Kearney | 5/19/2009 | |||||||||||||||||||||||||||||||
Tommy Keene | 5/31/2010 | |||||||||||||||||||||||||||||||
Toby Keith | 7/2/2005 | |||||||||||||||||||||||||||||||
Kelipé | 4/3/2022 | |||||||||||||||||||||||||||||||
Josh Kelley | 6/1/2007 | 10/30/2007 | ||||||||||||||||||||||||||||||
Stephen Kellogg | 11/29/2014 | 8/3/2019 | 11/29/2019 | |||||||||||||||||||||||||||||
Stephen Kellogg & The Sixers | 2/25/2005 | 6/2/2006 | 8/17/2006 | 3/31/2007 | 7/6/2007 | 7/27/2007 | 6/20/2009 | 9/11/2021 | ||||||||||||||||||||||||
Charlotte Kendrick | 6/2/2007 | |||||||||||||||||||||||||||||||
Kenin | 1/8/2005 | 6/4/2005 | ||||||||||||||||||||||||||||||
Caroline Kennedy & Rose Schlossberg | 9/14/2021 | |||||||||||||||||||||||||||||||
The Kennedys | 7/25/2003 | 7/26/2003 | 7/27/2003 | 7/25/2004 | 7/22/2005 | 7/23/2005 | 7/24/2005 | 8/4/2013 | 8/5/2017 | |||||||||||||||||||||||
Cletus Kennelly & Lori Kelley | 7/21/2006 | |||||||||||||||||||||||||||||||
Ke$ha | 8/20/2010 | |||||||||||||||||||||||||||||||
Alicia Keys | 7/2/2005 | 7/7/2007 | 4/7/2017 | |||||||||||||||||||||||||||||
Chaka Khan | 4/28/2000 | |||||||||||||||||||||||||||||||
Kid Architect | 6/4/2011 | |||||||||||||||||||||||||||||||
Kid Rock | 12/2/2012 | |||||||||||||||||||||||||||||||
Kids In The Hall | 6/7/2014 | |||||||||||||||||||||||||||||||
Kids In The Hall (Dave Foley & Kevin McDonald) with Craig Northey (Odds) | 2/4/2009 | |||||||||||||||||||||||||||||||
Kids In The Hall (Kevin McDonald) with Craig Northey (Odds) | 2/3/2009 | |||||||||||||||||||||||||||||||
The Killers | 6/8/2005 | |||||||||||||||||||||||||||||||
Kill Hannah | 5/28/2006 | |||||||||||||||||||||||||||||||
Jimmy Kimmel | 4/24/2022 | |||||||||||||||||||||||||||||||
B.B. King | 9/11/2005 | |||||||||||||||||||||||||||||||
Ben E. King | 11/10/2008 | |||||||||||||||||||||||||||||||
Carole King | 4/22/2000 | 10/21/2001 | 4/22/2007 | 4/18/2013 | ||||||||||||||||||||||||||||
Stephen King | 9/23/2011 | |||||||||||||||||||||||||||||||
King's X | 8/2/2008 | |||||||||||||||||||||||||||||||
Kevn Kinney [Drivin N Cryin] | 4/6/1994 | 7/11/2002 | 10/4/2002 | |||||||||||||||||||||||||||||
Bill Kirchen | 8/13/2009 | |||||||||||||||||||||||||||||||
Kiss | 10/6/1996 | 8/9/2003 | ||||||||||||||||||||||||||||||
Terry Kitchen | 7/27/2003 | 7/22/2006 | 7/24/2009 | 7/25/2009 | ||||||||||||||||||||||||||||
Kix | 3/14/1992 | 6/24/1995 | 5/30/2009 | 4/25/2014 | ||||||||||||||||||||||||||||
Pat Klink [We're About 9] | 7/24/2010 | |||||||||||||||||||||||||||||||
Sandy Klose | 10/20/2000 | |||||||||||||||||||||||||||||||
Mark Knopfler [Dire Straits] | 8/18/2019 | |||||||||||||||||||||||||||||||
Davy Knowles and Back Door Slam | 6/5/2010 | |||||||||||||||||||||||||||||||
Kool & The Gang | 3/28/2012 | |||||||||||||||||||||||||||||||
Alison Krauss | 5/23/2007 | 1/10/2015 | ||||||||||||||||||||||||||||||
Lenny Kravitz | 8/25/1996 | 10/30/2009 | 12/2/2012 | 4/7/2017 | ||||||||||||||||||||||||||||
Robby Krieger | 10/16/2007 | |||||||||||||||||||||||||||||||
Kris Kristofferson | 1/10/2015 | |||||||||||||||||||||||||||||||
KRS-One | 6/13/1998 | |||||||||||||||||||||||||||||||
K's Choice | 5/31/1997 | |||||||||||||||||||||||||||||||
Scott Kurt | 4/5/2014 | |||||||||||||||||||||||||||||||
Ladybug Girl & Bumblebee Boy | 2/28/2016 | |||||||||||||||||||||||||||||||
Lady Gaga | 2/24/2011 | |||||||||||||||||||||||||||||||
Ladysmith Black Mambazo | 5/23/2007 | |||||||||||||||||||||||||||||||
L.A. Guns | 5/30/2009 | |||||||||||||||||||||||||||||||
Lake Street Dive | 6/16/2016 | |||||||||||||||||||||||||||||||
Lake Trout | 6/10/2002 | |||||||||||||||||||||||||||||||
Lakota Thunder | 11/27/2016 | |||||||||||||||||||||||||||||||
Land Of Malls | 1/24/2003 | |||||||||||||||||||||||||||||||
Mark Lanegan [Screaming Trees] | 6/2/2002 | |||||||||||||||||||||||||||||||
Jani Lane [Warrant] | 5/30/2009 | |||||||||||||||||||||||||||||||
Jonny Lang | 3/26/2019 | |||||||||||||||||||||||||||||||
k.d. lang | 4/28/2000 | 6/20/2007 | ||||||||||||||||||||||||||||||
Daniel Lanois | 10/14/2001 | |||||||||||||||||||||||||||||||
The Last Bandoleros | 9/7/2017 | |||||||||||||||||||||||||||||||
The Last Internationale | 4/15/2017 | |||||||||||||||||||||||||||||||
The Last Town Chorus | 9/6/2007 | |||||||||||||||||||||||||||||||
Last Train Home | 6/28/2003 | 11/1/2003 | 6/26/2004 | |||||||||||||||||||||||||||||
Laughing Colors | 6/8/2001 | |||||||||||||||||||||||||||||||
Cyndi Lauper | 6/1/2016 | |||||||||||||||||||||||||||||||
Bettye Lavette | 1/18/2009 | 4/4/2009 | 9/14/2021 | |||||||||||||||||||||||||||||
Christine Lavin | 4/9/2004 | 7/21/2006 | 7/22/2006 | 4/20/2007 | 8/2/2014 | |||||||||||||||||||||||||||
Denis Leary | 11/10/2008 | |||||||||||||||||||||||||||||||
Ledishi | 11/27/2016 | |||||||||||||||||||||||||||||||
Chelsea Lee | 12/23/2007 | 4/3/2008 | 9/27/2008 | 10/17/2008 | 9/3/2012 | |||||||||||||||||||||||||||
Chris Lee | 4/10/2002 | |||||||||||||||||||||||||||||||
Daniel Lee | 5/24/2006 | |||||||||||||||||||||||||||||||
The LeeVees | 11/28/2005 | |||||||||||||||||||||||||||||||
John Legend | 1/18/2009 | 4/25/2010 | ||||||||||||||||||||||||||||||
Lelehuna | 7/13/2013 | |||||||||||||||||||||||||||||||
The Lemonheads | 12/8/1996 | |||||||||||||||||||||||||||||||
Lenka | 5/29/2009 | |||||||||||||||||||||||||||||||
Annie Lennox [Eurythmics] | 4/15/2003 | 10/30/2009 | ||||||||||||||||||||||||||||||
Ted Leo | 5/31/2010 | |||||||||||||||||||||||||||||||
Phil Lesh & Friends [Grateful Dead] | 12/2/2005 | |||||||||||||||||||||||||||||||
Letters To Cleo | 2/20/1995 | 11/19/2019 | ||||||||||||||||||||||||||||||
Huey Lewis & The News | 10/21/2001 | 8/16/2003 | ||||||||||||||||||||||||||||||
Jerry Lee Lewis | 10/30/2009 | |||||||||||||||||||||||||||||||
Molly Lewis | 1/5/2011 | 4/7/2014 | ||||||||||||||||||||||||||||||
Phil Lewis [L.A. Guns] | 8/3/1994 | |||||||||||||||||||||||||||||||
Lifehouse | 5/26/2001 | 5/27/2001 | 5/28/2001 | |||||||||||||||||||||||||||||
Linkin Park | 5/28/2001 | |||||||||||||||||||||||||||||||
Lionfish | 11/5/1994 | |||||||||||||||||||||||||||||||
Dua Lipa | 3/2/2022 | |||||||||||||||||||||||||||||||
Lissie | 8/3/2010 | |||||||||||||||||||||||||||||||
Lit | 5/29/1999 | |||||||||||||||||||||||||||||||
Little Big Town | 6/10/2007 | 5/22/2011 | ||||||||||||||||||||||||||||||
Little Feat | 9/30/2004 | |||||||||||||||||||||||||||||||
Little Red Wolf | 10/30/2010 | |||||||||||||||||||||||||||||||
The Little Willies [Norah Jones & Richard Julian] | 5/2/2006 | |||||||||||||||||||||||||||||||
Live | 11/16/1994 | 12/16/1994 | 11/18/1997 | 5/29/1999 | 5/26/2001 | 5/27/2001 | 5/28/2001 | 9/6/2003 | 6/7/2013 | |||||||||||||||||||||||
Live (acoustic) | 6/14/1994 | |||||||||||||||||||||||||||||||
Live Alien Broadcast | 5/28/2001 | |||||||||||||||||||||||||||||||
Living Colour | 8/4/2001 | 6/12/2016 | ||||||||||||||||||||||||||||||
The Living End | 5/29/1999 | |||||||||||||||||||||||||||||||
Living Things | 5/27/2004 | |||||||||||||||||||||||||||||||
LL Cool J | 7/4/2015 | |||||||||||||||||||||||||||||||
Lloyd Dobler Effect | 1/13/2006 | 6/6/2009 | ||||||||||||||||||||||||||||||
Heather Aubrey Lloyd | 8/4/2017 | |||||||||||||||||||||||||||||||
Local H | 5/31/1997 | |||||||||||||||||||||||||||||||
Lisa Loeb | 5/24/2008 | |||||||||||||||||||||||||||||||
Kenny Loggins | 6/16/1985 | |||||||||||||||||||||||||||||||
Lois | 9/23/1993 | |||||||||||||||||||||||||||||||
The Lone Bellow | 7/24/2013 | 6/16/2016 | ||||||||||||||||||||||||||||||
Long Beach Dub Allstars | 9/25/1999 | |||||||||||||||||||||||||||||||
Liz Longley | 7/24/2009 | 6/2/2012 | ||||||||||||||||||||||||||||||
Lord Of The Dance Band | 4/22/1997 | |||||||||||||||||||||||||||||||
Lord Of The Rings musical | 4/8/2006 | |||||||||||||||||||||||||||||||
Look Park [Fountains of Wayne] | 10/26/2016 | |||||||||||||||||||||||||||||||
Los Lobos | 4/19/2009 | 5/14/2015 | 7/17/2016 | |||||||||||||||||||||||||||||
Lost Bayou Boys | 11/9/2003 | |||||||||||||||||||||||||||||||
Lotion | 7/23/1994 | 11/18/1994 | ||||||||||||||||||||||||||||||
Gary Louris [The Jayhawks] | 4/3/2008 | 6/8/2013 | ||||||||||||||||||||||||||||||
Love Canon | 5/29/2015 | |||||||||||||||||||||||||||||||
The Lovell Sisters | 7/28/2007 | |||||||||||||||||||||||||||||||
Love Nut | 6/9/1995 | |||||||||||||||||||||||||||||||
Love Riot | 7/19/1998 | |||||||||||||||||||||||||||||||
Love Seed Mama Jump | 1/26/1996 | 5/14/1999 | 5/18/2001 | 5/21/2004 | 3/15/2008 | 6/7/2008 | 5/2/2014 | |||||||||||||||||||||||||
Lyle Lovett | 5/23/2007 | 6/20/2007 | ||||||||||||||||||||||||||||||
The Low Anthem | 11/21/2019 | |||||||||||||||||||||||||||||||
Lowen & Navarro | 7/23/2004 | 7/23/2005 | 7/24/2005 | 7/28/2007 | 7/26/2008 | 6/6/2009 | ||||||||||||||||||||||||||
Low Lily | 8/3/2019 | |||||||||||||||||||||||||||||||
L7 | 8/8/1994 | 1/14/1995 | ||||||||||||||||||||||||||||||
Luciar | 11/12/2004 | |||||||||||||||||||||||||||||||
Steve Lukather [Toto] | 6/12/2014 | 8/11/2019 | ||||||||||||||||||||||||||||||
Lunachicks | 5/31/1995 | |||||||||||||||||||||||||||||||
Luray | 2/7/2014 | |||||||||||||||||||||||||||||||
Luscious Jackson | 5/31/1997 | 6/14/1998 | ||||||||||||||||||||||||||||||
Lynyrd Skynyrd | 9/9/2007 | |||||||||||||||||||||||||||||||
Lindsay Mac | 7/26/2008 | |||||||||||||||||||||||||||||||
Margot MacDonald | 4/21/2007 | 8/13/2009 | 6/15/2013 | 4/5/2014 | ||||||||||||||||||||||||||||
Natalie MacMaster | 8/28/2004 | |||||||||||||||||||||||||||||||
Madder Rose | 5/14/1994 | |||||||||||||||||||||||||||||||
Madonna | 6/13/2004 | |||||||||||||||||||||||||||||||
Magpie | 7/24/2009 | |||||||||||||||||||||||||||||||
Taj Mahal | 8/16/2009 | 3/26/2019 | ||||||||||||||||||||||||||||||
Bill Maher | 11/10/2008 | |||||||||||||||||||||||||||||||
Lana Mahmoud | 12/22/2018 | |||||||||||||||||||||||||||||||
Natalie Maines [Dixie Chicks] | 11/19/2014 | |||||||||||||||||||||||||||||||
Andy Maize [Skydiggers] | 11/8/2015 | |||||||||||||||||||||||||||||||
Ron Maize | 12/22/2018 | |||||||||||||||||||||||||||||||
Dave Malin | 10/24/2004 | |||||||||||||||||||||||||||||||
Bob Malone | 7/25/2009 | |||||||||||||||||||||||||||||||
Michelle Malone | 5/12/2009 | |||||||||||||||||||||||||||||||
Yngwie Malmsteen | 7/5/1994 | 11/4/2003 | 4/24/2016 | |||||||||||||||||||||||||||||
Mambo Combo | 9/4/2006 | |||||||||||||||||||||||||||||||
The Olivia Mancini Band | 6/5/2011 | |||||||||||||||||||||||||||||||
Jay Mankita | 7/22/2005 | 7/24/2009 | 7/26/2009 | |||||||||||||||||||||||||||||
Aimee Mann ['Til Tuesday] | 12/19/2006 | 6/23/2017 | ||||||||||||||||||||||||||||||
Marilyn Manson | 8/11/1994 | |||||||||||||||||||||||||||||||
Tammy Dean Marcheski | 12/22/2013 | |||||||||||||||||||||||||||||||
Bob Margolin | 2/4/2017 | |||||||||||||||||||||||||||||||
Ky-Mani Marley | 10/3/2007 | |||||||||||||||||||||||||||||||
Stephen Marley | 5/23/2007 | |||||||||||||||||||||||||||||||
Ziggy Marley | 8/25/1995 | |||||||||||||||||||||||||||||||
Maroon 5 | 11/30/2002 | |||||||||||||||||||||||||||||||
Felix Martin | 5/20/2018 | |||||||||||||||||||||||||||||||
Terence Martin | 7/24/2004 | |||||||||||||||||||||||||||||||
Marwood | 10/21/2006 | |||||||||||||||||||||||||||||||
Mary Poppins | 3/6/2016 | |||||||||||||||||||||||||||||||
Mary Prankster | 5/28/2000 | |||||||||||||||||||||||||||||||
Melanie Mason | 6/3/2007 | |||||||||||||||||||||||||||||||
Nick Mason's Saucerful Of Secrets [Pink Floyd] | 4/22/2019 | |||||||||||||||||||||||||||||||
Tim Mason | 7/25/2003 | 7/27/2003 | ||||||||||||||||||||||||||||||
Massacoustics | 8/31/2003 | |||||||||||||||||||||||||||||||
Allan Massie | 8/1/2015 | |||||||||||||||||||||||||||||||
The Mastersons | 11/5/2019 | |||||||||||||||||||||||||||||||
Mates of State | 8/30/2009 | |||||||||||||||||||||||||||||||
Matilda | 10/13/2013 | |||||||||||||||||||||||||||||||
Kathy Mattea | 4/22/1995 | |||||||||||||||||||||||||||||||
Crys Matthews | 12/28/2021 | |||||||||||||||||||||||||||||||
Dave Matthews | 10/14/2001 | |||||||||||||||||||||||||||||||
Dave Matthews and Tim Reynolds | 2/21/1994 | 8/25/1994 | 1/19/1999 | 3/29/2003 | 5/20/2010 | 11/27/2016 | 6/18/2017 | |||||||||||||||||||||||||
Dave Matthews Band | 11/27/1993 | 7/27/1994 | 11/8/1994 | 12/30/1994 | 7/25/1995 | 8/27/1995 | 12/7/1995 | 12/29/1995 | 8/31/1996 | 12/29/1996 | 6/15/1997 | 6/13/1998 | 8/22/1998 | 8/23/1998 | 8/1/1999 | 9/12/1999 | 7/19/2000 | 6/9/2001 | 4/4/2002 | |||||||||||||
Dave Matthews Band (part two - too long) | 7/31/2002 | 12/22/2002 | 7/11/2004 | 7/14/2004 | 10/11/2004 | 6/26/2005 | 7/2/2005 | 6/24/2006 | 7/7/2007 | 8/11/2007 | 6/28/2008 | 8/8/2009 | 10/3/2009 | 7/27/2013 | 7/26/2014 | 5/23/2015 | 6/18/2016 | 6/9/2018 | ||||||||||||||
Jimmy Mavrikes | 5/26/2018 | |||||||||||||||||||||||||||||||
Brian May [Queen] | 3/5/1993 | 10/15/2013 | ||||||||||||||||||||||||||||||
John Mayer | 2/17/2002 | 9/3/2002 | 11/30/2002 | 8/15/2003 | 7/7/2007 | 4/18/2013 | ||||||||||||||||||||||||||
Maypole | 11/26/1997 | |||||||||||||||||||||||||||||||
Adam Mazmanian | 10/24/2006 | |||||||||||||||||||||||||||||||
Christian McBride | 9/14/2021 | |||||||||||||||||||||||||||||||
Martina McBride | 1/10/2015 | |||||||||||||||||||||||||||||||
Edwin McCain | 10/4/2002 | |||||||||||||||||||||||||||||||
Séan McCann [Great Big Sea] | 9/28/2011 | |||||||||||||||||||||||||||||||
Paul McCartney [The Beatles] | 4/23/2002 | 10/8/2005 | 4/4/2009 | 8/9/2016 | ||||||||||||||||||||||||||||
Mike McCready [Pearl Jam] | 4/18/2013 | |||||||||||||||||||||||||||||||
Anne McCue | 3/29/2004 | |||||||||||||||||||||||||||||||
Audra McDonald | 9/14/2021 | |||||||||||||||||||||||||||||||
Michael McDonald | 7/2/2004 | 2/4/2017 | ||||||||||||||||||||||||||||||
Kate McDonnell | 7/25/2003 | |||||||||||||||||||||||||||||||
M83 | 10/6/2012 | |||||||||||||||||||||||||||||||
Pat McGee | 1/17/2015 | 5/31/2015 | ||||||||||||||||||||||||||||||
Pat McGee Band | 5/21/1999 | 6/12/1999 | 4/14/2000 | 7/20/2000 | 7/5/2001 | 12/31/2002 | 7/3/2003 | 2/13/2004 | 4/6/2004 | 6/12/2004 | 10/31/2004 | 2/17/2005 | 2/7/2006 | 7/6/2007 | 10/30/2007 | 7/18/2008 | 6/20/2009 | 9/12/2009 | 7/1/2010 | 10/18/2019 | ||||||||||||
Pat McGee Band (acoustic) | 7/6/2007 | |||||||||||||||||||||||||||||||
Schiavone McGee | 9/25/2010 | |||||||||||||||||||||||||||||||
Reverend TJ McGlinchey | 8/2/2013 | |||||||||||||||||||||||||||||||
Tim McGraw | 4/22/2007 | |||||||||||||||||||||||||||||||
Roger McGuinn [The Byrds] | 8/13/1994 | 4/15/2017 | ||||||||||||||||||||||||||||||
Roger McGuinn and Chris Hillman [The Byrds] | 12/3/2018 | |||||||||||||||||||||||||||||||
Nellie McKay | 10/30/2013 | |||||||||||||||||||||||||||||||
Lori McKenna | 7/24/2008 | |||||||||||||||||||||||||||||||
Kelleigh McKenzie | 7/24/2009 | |||||||||||||||||||||||||||||||
Erin McKeown | 7/24/2004 | 11/7/2004 | 7/26/2005 | 8/19/2010 | ||||||||||||||||||||||||||||
Andrew McKnight & Beyond Borders | 6/3/2012 | |||||||||||||||||||||||||||||||
The McKrells | 7/26/2003 | |||||||||||||||||||||||||||||||
Sarah McLachlan | 7/29/1997 | 7/19/1998 | 8/11/2004 | 2/5/2009 | ||||||||||||||||||||||||||||
Don McLean | 11/3/2018 | |||||||||||||||||||||||||||||||
Andrew McMahon | 8/10/2014 | |||||||||||||||||||||||||||||||
Shannon McNally | 4/25/2015 | |||||||||||||||||||||||||||||||
Holly McNarland | 7/19/1998 | |||||||||||||||||||||||||||||||
Casey McQuillen | 11/29/2019 | |||||||||||||||||||||||||||||||
Tate McRae | 12/14/2021 | |||||||||||||||||||||||||||||||
Meanflower | 12/17/2003 | |||||||||||||||||||||||||||||||
Pamela Means | 7/25/2009 | |||||||||||||||||||||||||||||||
Meat Loaf | 12/1/1999 | 9/7/2003 | ||||||||||||||||||||||||||||||
Meat Puppets | 2/23/1994 | 5/14/1994 | 8/28/1994 | 5/11/2009 | ||||||||||||||||||||||||||||
Meatbees | 3/17/1995 | |||||||||||||||||||||||||||||||
Megadeth | 11/9/2004 | |||||||||||||||||||||||||||||||
Megan Thee Stallion | 12/14/2021 | |||||||||||||||||||||||||||||||
John Mellencamp | 9/12/1999 | 9/17/2000 | 10/11/2004 | 1/18/2009 | 11/19/2014 | |||||||||||||||||||||||||||
Idina Menzel | 4/3/2019 | |||||||||||||||||||||||||||||||
Natalie Merchant [10,000 Maniacs] | 4/22/1995 | 1/19/1996 | 7/19/1998 | 6/2/1999 | 7/6/2017 | |||||||||||||||||||||||||||
Mercy Creek | 5/29/2008 | 3/27/2010 | ||||||||||||||||||||||||||||||
Tift Merritt | 10/23/2011 | |||||||||||||||||||||||||||||||
The Messthetics [Fugazi] | 10/8/2017 | |||||||||||||||||||||||||||||||
Metallica | 3/31/1992 | 7/17/1992 | 8/13/1994 | 10/30/2009 | 11/11/2014 | |||||||||||||||||||||||||||
The Method | 3/29/1995 | |||||||||||||||||||||||||||||||
George Michael | 4/28/2000 | |||||||||||||||||||||||||||||||
Bill Michalski | 8/1/2015 | 9/17/2016 | 8/5/2017 | 8/3/2018 | 8/4/2018 | |||||||||||||||||||||||||||
Ingrid Michaelson | 3/16/2010 | 6/3/2015 | ||||||||||||||||||||||||||||||
Mid-City Aces | 8/3/2019 | |||||||||||||||||||||||||||||||
Middle Distance Runner | 6/5/2010 | |||||||||||||||||||||||||||||||
Bette Midler | 10/21/2001 | |||||||||||||||||||||||||||||||
The Mighty Mighty Bosstones | 5/16/1998 | 5/29/1999 | ||||||||||||||||||||||||||||||
Mika | 6/12/2007 | |||||||||||||||||||||||||||||||
The Mike + Ruthy Band | 8/5/2016 | 8/6/2016 | ||||||||||||||||||||||||||||||
Mile Post Nine | 5/5/2000 | |||||||||||||||||||||||||||||||
Christina Milian | 10/21/2001 | |||||||||||||||||||||||||||||||
The Milk Carton Kids | 1/10/2015 | 10/21/2016 | ||||||||||||||||||||||||||||||
Buddy Miller | 5/31/2009 | 2/1/2011 | 1/10/2015 | 5/14/2015 | ||||||||||||||||||||||||||||
Dennis Miller | 6/24/1994 | |||||||||||||||||||||||||||||||
Justina and Marie Miller | 12/31/2011 | |||||||||||||||||||||||||||||||
Lukas James Miller | 5/26/2018 | |||||||||||||||||||||||||||||||
Rhett Miller [Old 97s] | 1/28/2003 | 6/29/2003 | ||||||||||||||||||||||||||||||
Steve Miller Band | 8/9/2011 | |||||||||||||||||||||||||||||||
Tom Miller | 8/13/2009 | |||||||||||||||||||||||||||||||
Jane Millican | 11/13/2003 | 11/14/2003 | 11/15/2003 | 11/16/2003 | ||||||||||||||||||||||||||||
Tim Minchin | 7/23/2011 | |||||||||||||||||||||||||||||||
Phil Minissale | 7/26/2007 | |||||||||||||||||||||||||||||||
Danielle Miraglia | 7/24/2009 | 8/3/2017 | ||||||||||||||||||||||||||||||
Mishka | 5/16/2017 | |||||||||||||||||||||||||||||||
Anaļs Mitchell | 3/1/2016 | 2/11/2022 | ||||||||||||||||||||||||||||||
Mitch Mitchell [The Jimi Hendrix Experience] | 10/16/2007 | |||||||||||||||||||||||||||||||
Luke Mitchem | 6/8/2013 | |||||||||||||||||||||||||||||||
Moby | 4/4/2009 | |||||||||||||||||||||||||||||||
Modern Man | 7/22/2005 | 7/22/2006 | ||||||||||||||||||||||||||||||
Modern Yesterday | 8/20/1994 | 7/19/1996 | ||||||||||||||||||||||||||||||
moe. | 6/7/2008 | 4/19/2009 | 5/14/2015 | |||||||||||||||||||||||||||||
Mojo Zydeco | 2/25/2004 | |||||||||||||||||||||||||||||||
Keb' Mo' | 9/12/1999 | 4/22/2000 | 10/11/2004 | 9/14/2021 | ||||||||||||||||||||||||||||
The Moldy Peaches | 10/29/2001 | |||||||||||||||||||||||||||||||
Mommi Im Scared | 3/29/1996 | |||||||||||||||||||||||||||||||
Monica | 4/22/2000 | |||||||||||||||||||||||||||||||
Monsta X | 12/14/2021 | |||||||||||||||||||||||||||||||
Monster Voodoo Machine | 7/14/1994 | |||||||||||||||||||||||||||||||
Monty Python | 7/4/2014 | |||||||||||||||||||||||||||||||
Monty Python's Spamalot | 3/30/2005 | 7/8/2006 | ||||||||||||||||||||||||||||||
Alastair Moock | 7/23/2005 | 7/24/2009 | ||||||||||||||||||||||||||||||
The Moody Blues | 9/8/1999 | |||||||||||||||||||||||||||||||
Moonpools & Caterpillars | 10/7/1995 | |||||||||||||||||||||||||||||||
Abra Moore | 7/29/1997 | |||||||||||||||||||||||||||||||
Tom Morello [Rage Against The Machine] | 10/16/2015 | |||||||||||||||||||||||||||||||
Gaby Moreno | 12/2/2017 | 9/14/2021 | ||||||||||||||||||||||||||||||
Seth Morgan | 8/1/2015 | 9/17/2016 | 8/3/2017 | 8/4/2017 | 8/5/2017 | 8/2/2018 | 8/3/2018 | 8/4/2018 | ||||||||||||||||||||||||
Alanis Morissette | 2/9/1999 | 8/10/2004 | 9/6/2018 | |||||||||||||||||||||||||||||
Morphine | 5/10/1995 | 8/25/1995 | ||||||||||||||||||||||||||||||
Mike Morris | 8/12/2005 | |||||||||||||||||||||||||||||||
Reggie Wayne Morris | 9/4/2006 | |||||||||||||||||||||||||||||||
Neal Morse Band | 2/23/2015 | |||||||||||||||||||||||||||||||
Steve Morse Band | 12/16/1985 | |||||||||||||||||||||||||||||||
Lisa Moscatiello Band | 8/28/2003 | |||||||||||||||||||||||||||||||
Louise Mosrie & Blair Bodine | 7/28/2012 | |||||||||||||||||||||||||||||||
Mother Blues | 11/11/2003 | |||||||||||||||||||||||||||||||
Mother May I | 6/3/1995 | |||||||||||||||||||||||||||||||
Mötley Crüe | 7/30/2011 | |||||||||||||||||||||||||||||||
Bob Mould [Hüsker Dü] | 5/31/2010 | |||||||||||||||||||||||||||||||
Mourning Widows [Extreme] | 12/15/2000 | |||||||||||||||||||||||||||||||
Mouse | 3/11/2002 | |||||||||||||||||||||||||||||||
Moxy Früvous | 6/1/2000 | |||||||||||||||||||||||||||||||
Moxy Früvous (Mike Ford & Dave Matheson) | 8/3/2013 | 8/4/2013 | ||||||||||||||||||||||||||||||
Tena Moyer | 7/25/2003 | |||||||||||||||||||||||||||||||
Jason Mraz | 8/16/2003 | |||||||||||||||||||||||||||||||
Mr. Big | 5/4/1990 | 5/14/2011 | ||||||||||||||||||||||||||||||
Mr. Greengenes | 10/6/2007 | |||||||||||||||||||||||||||||||
MSG | 11/30/1987 | |||||||||||||||||||||||||||||||
M2M | 6/19/2002 | |||||||||||||||||||||||||||||||
Mudcrutch [Tom Petty] | 6/6/2016 | |||||||||||||||||||||||||||||||
Mudhoney | 4/8/1994 | |||||||||||||||||||||||||||||||
Zoe Mulford | 7/27/2007 | |||||||||||||||||||||||||||||||
Bernie Muller-Thym [Da Vinci's Notebook] | 12/20/2002 | |||||||||||||||||||||||||||||||
Peter Mulvey | 8/4/2016 | |||||||||||||||||||||||||||||||
Olivia Munn | 4/24/2022 | |||||||||||||||||||||||||||||||
Julie Murphy Wells [Eddie From Ohio] | 2/13/2009 | 4/10/2010 | ||||||||||||||||||||||||||||||
Trish Murphy | 8/6/2004 | |||||||||||||||||||||||||||||||
Muse | 3/1/2010 | 2/1/2016 | ||||||||||||||||||||||||||||||
Music Power | 11/16/2003 | |||||||||||||||||||||||||||||||
Dave Mustaine [Megadeth] | 3/26/2019 | |||||||||||||||||||||||||||||||
My Chemical Romance | 5/10/2011 | |||||||||||||||||||||||||||||||
My Dad's Truck | 7/26/2009 | |||||||||||||||||||||||||||||||
My Radio | 11/11/2012 | |||||||||||||||||||||||||||||||
Mystery Science Theater 3000 | 10/12/2018 | 10/19/2019 | ||||||||||||||||||||||||||||||
Nah. | 9/28/2018 | |||||||||||||||||||||||||||||||
Naked Blue | 6/9/1995 | 7/27/2006 | 6/1/2007 | 8/13/2009 | 12/16/2009 | 12/22/2010 | 4/5/2014 | |||||||||||||||||||||||||
Naked Eyes | 8/26/2008 | |||||||||||||||||||||||||||||||
Mato Nanji [Indigenous] | 10/16/2007 | 3/26/2019 | ||||||||||||||||||||||||||||||
Graham Nash | 11/27/2016 | |||||||||||||||||||||||||||||||
Ines Nassara | 6/27/2019 | |||||||||||||||||||||||||||||||
Matt Nathanson | 5/9/2002 | 11/26/2002 | 11/27/2002 | 8/2/2003 | 2/3/2004 | 6/5/2004 | 4/6/2005 | 10/7/2008 | 5/22/2011 | 8/10/2014 | 8/10/2016 | 7/13/2018 | ||||||||||||||||||||
